Body Part Damage Modifier
Appearance
| Body Part | Hit Chance | Bonus | Deadshot | Meat Seek | Bloodlet |
|---|---|---|---|---|---|
| Head | 8% | 2 | 2 | 2 | |
| Neck | 8% | 2 | 2 | ||
| Chest | 25% | 1 | 3 | 3 | |
| Gut | 15% | 1 | 3 | ||
| Arm | 15% | ||||
| Leg | 25% | ||||
| Groin | 4% |
|
| ||||||||||||||||
|
|
|
|
|
|||||||||||||
Recent editsList of abbreviations:
7 May 2026
6 May 20264 May 20262 May 2026 |
Community Projects
|
Wiki Work Made Easy
| ||||||||||||||||||||