Body Part Damage Modifier
Appearance
| Body Part | Hit Chance | Bonus | Deadshot | Meat Seek | Bloodlet |
|---|---|---|---|---|---|
| Head | 8% | 2 | 2 | ||
| Neck | 8% | 2 | 2 | ||
| Chest | 25% | 1 | 3 | 2 | |
| Gut | 15% | 1 | 2 | ||
| Arm | 15% | 1 | |||
| Leg | 25% | 2 | |||
| Groin | 4% | 1 |
|
| ||||||||||||||||
|
|
|
|
|
|||||||||||||
Recent editsList of abbreviations:
8 June 20266 June 2026
5 June 2026
4 June 2026 |
Community Projects
|
Wiki Work Made Easy
| ||||||||||||||||||||||||||||||||||||||