Crafted Items
All crafted items in All Out Hell can be found here.
Find something that isn't listed? Discover some information that's shown as "??"? Think there's an error? Come over to the Talk page or the Discord and mention it! Crafting in All Out Hell is discovered through the hard work of trial and error by players like you!
Click on the item names (when we get around to making pages for them) to get more detailed information, like NPCs that drop them, or places you can search for them.
Help us expand the page on where to find different tools, materials and items.
Crafted Weapons
| Item | Materials | Crafting Location | AP Cost | Craftable By | Damage | Accuracy (Max) | Effects | Type | Requires Craftsmanship? |
|---|---|---|---|---|---|---|---|---|---|
| American Spear | 1 American Flag, 1 Flagpole, 3 Infected Turkey Beaks | Anywhere | 6 | Anyone | 4-8 | 55% | Bleeding 25%
Infected 25% |
Bladed | No |
| American Spear MK2 | 1 American Spear, 10 Vials of Turkey Infection | Anywhere | 10 | Anyone | 4-8 | 59% | Bleeding 30%
Infected 25% |
Bladed | No |
| Assault Rifle With Incendiary Addon | 1 Assault Rifle, 1 Incendiary Loadout | Gun Shops | 8 | Humans | 5-10 | 60% | Assault | No | |
| 5-10 | 60% | Burning 25% | Small Arms | ||||||
| Barbed Wire Bat | 1 Baseball Bat, 1 Barbed Wire | Anywhere | 5 | Humans | 2-4 | 60% | Bleeding 35%
Dazed 20% |
Blunt | No |
| Barbed Wire Circle | 4 Barbed Wire | Anywhere | 4 | Anyone | 2-5 | 60% | Bleeding 25%
Hemorrhage 5% |
Bladed | No |
| Bayonet Assault Rifle | 1 Assault Rifle, 1 Bayonet Attachment | Gun Shops | 7 | Humans | 5-10 | 60% | Assault | No | |
| 4-5 | 65% | Bleeding 15% | Bladed | ||||||
| Broken Bottle | 1 Beer | Anywhere | 1 | Anyone | 1-4 | 60% | Bleeding 20% | Bladed | No |
| Bladed Boomerang | 1 Boomerang 1 Duct Tape, 2 Serrated Army Knives | Anywhere | 8 | Humans | 5-8 | 55% | Small Arms | Yes | |
| Bouquet of Roses | 4 Roses, 1 Bouquet Paper | Anywhere | 4 | Anyone | 2-3 | 60% | Bleeding 30% | Bladed | No |
| Burning Barrel | 1 Barrel, 1 Lighter, 4 Trash | Anywhere | 12 | Anyone | 0-3 | 35% | Burning 25%
Dazed 10% |
Throwing | No |
| Burning Bat | 1 Baseball Bat, 1 Gas Can, 1 Lighter | Anywhere | 1 | Anyone | 2-3 | 60% | Burning 25%
Dazed 15% |
Blunt | No |
| Burning Fire Axe | 1 Fire Axe, 1 Gas Can, 1 Lighter | Anywhere | 1 | Anyone | 3-5 | 50% | Bleeding 25%
Burning 15% |
Bladed | No |
| Celestial Hammer | 1 Meteor Chunk, 1 Amber Eye, 1 Prehistoric Femur | Anywhere | 25 | Anyone | 10-12 | 50% | Blinded 30%
Burning 30% |
Blunt | No |
| Chainsaw Sword | 1 Hammer, 1 Pair of Pliers, 1 Soldering Gun, 1 Chainsaw, 3 Electronic Parts, 1 Car Battery | Hardware Stores | 10 | Humans | 10-15 | 54% | Bleeding 30%
Dazed 30% |
Power Tool | No |
| Charged Jumper Cables | 1 Jumper Cable, 1 Car Battery | Anywhere | 6 | Humans | 3-5 | 67% | Electrified 30% | Power Tool | Yes |
| Corrupt Bow | 1 Longbow, 5 Vials of Corruption | Anywhere | 6 | Humans | 2-8 | 58% | Cellular Corruption 25% | Small Arms | Yes |
| Devil's Gun | 1 Pistol, 1 Mystical Tarot Deck | Anywhere | 8 | Humans | 4-8 | 60% | Poison 35% | Small Arms | No |
| Easter Bat | 1 Baseball Bat, 10 Crimson Claws | Anywhere | ?? | ?? | 5-7 | 50% | Dazed 25%
Waste 40% |
Blunt | No |
| Empress Launcher | 1 Grenade Launcher, 1 Mystical Tarot Deck | Anywhere | 8 | Humans | 9-10 | 50% | Blinded 30%
AOE 1-5 |
Assault | Yes |
| Explosive Bow | 3 Explosive Material, 1 Longbow, 3 Grenade Shells | Ye Olde Weapons Shop | 8 | Humans | 2-8 | ?? | Burning 25%
Dazed 25% |
Small Arms | Yes |
| Feral Bow | 3 Bear Teeth, 3 Bird Beaks, 1 Crocodile Crown, 2 Crocodile Skins, 3 Crocodile Teeth, 1 Longbow, 2 White Tiger Pelts, 3 Wolf Fangs | Anywhere | 8 | Humans | 7-10 | 60% | Hemorrhage 15% | Small Arms | Yes |
| Feral Hammer | 10 Bear Teeth, 10 Bird Beaks, 10 Bird Talons, 2 Crocodile Skins, 10 Crocodile Teeth, a Large Stick, 10 Tiger Teeth, 5 White Tiger Pelts, 10 Wolf Fangs | Anywhere | 10 | Humans, Zombies | 8-10 | 60% | CatScratch Fever 15%
Dazed 30% |
Blunt | Yes |
| Fire Bow | 1 Longbow, 1 Engulfing Flames | Ye Olde Weapons Shop | 6 | Humans | 2-8 | 60% | Burning 25% | Small Arms | Yes |
| Fire Extinguisher | 1 Bottle of Vinegar, 1 Box of Baking Soda, 1 Spray Bottle | Anywhere | 6 | Humans | 0 | 100% | Chilled 80%
Removes Burning 100% Removes Scorched 15% |
Damageless | No |
| Fool's Knife | 1 Serrated Army Knife, 1 Mystical Tarot Deck | Anywhere | ?? | Anyone | 2-6 | 65% | Rage 30%
Remove Infatuated 30% |
Bladed | No |
| Freezebang | 1 Fire Extinguisher, 1 Grenade | Anywhere | 2 | Humans | 6-10 | 32% | Chilled 100%
Dazed 10% AOE 4 |
Throwing | Yes |
| Freeze Bow | 1 Freezebang, 1 Longbow | Ye Olde Weapons Shop | 6 | Humans | 2-8 | 60% | Chilled 25% | Small Arms | Yes |
| Giallo Razor | 1 Boots in a Vice DVD, 1 Straight Razor | Anywhere | 6 | Anyone | 3-5 | 65% | Bleeding 25%, Hemorrhage 25% | Bladed | No |
| Giraffe Bone Bow | 5 Giraffe Bones, 1 Giraffe Pelt, 3 Giraffe Sinews | ?? | 4 | Humans | 4-9 | 65% | Cellular Corruption | Small Arms | No |
| Glitch Axe | 1 Fire Axe, 1 Glitch Gem | Anywhere | ?? | Anyone | 5-6 | 60% | Electrified 25%
Malfunction 25% |
Bladed | No |
| Glitch Bat | 1 Baseball Bat, 1 Glitch Gem | Anywhere | ?? | Anyone | 4-5 | 65% | Electrified 25%
Malfunction 25% |
Blunt | No |
| Glitter Bomb | 3 Glass Glitters, 1 Grenade | Anywhere | 3 | Humans | 8-10 | 60% | Bleeding 50%, Blinded 50%
AOE 4 |
Throwing | Yes |
| Glitter Bow | 1 Glitter Bomb, 1 Longbow | Anywhere | 6 | Humans | 2-8 | 60% | Blinded 25% | Small Arms | Yes |
| Gnome Stick | 1 Baseball Bat, 1 Duct Tape, 1 Gnome | Anywhere | 4 | ?? | 4-7 | 55% | Dazed 30% | Blunt | Yes |
| Grave Breaker | Hammer, Box of nails, 5 coffin wood, a dinosaur fossil, a tombstone | Anywhere | 4 | Anyone | 8-10 | 50% | Dazed 25%, Weakened 25% | Blunt | No |
| Grenade | 1 Explosive Material, 1 Grenade Shell | Gun Shops | 10 | Humans | 12-16 | 32% | Dazed 25%
AOE4 |
Throwing | Yes |
| Hades Assault Rifle | Soldering Gun, 1 Hades Switch, 1 Hades Trigger, 1 Hades Muzzle, 1 Assault Rifle | Anywhere | 8 | Humans | 5-8 | 55% | Multishot 2 | Assault | Yes |
| Headacher | 1 Skull, 1 Grenade | Anywhere | 2 | Humans | 10-15 | 32% | Dazed 20%
Terrified 10% AOE 4 |
Throwing | Yes |
| Homemade Fireworks Gun | Saw, 1 Length of Pipe, 1 Wooden Board, 1 Lighter | Anywhere | 6 | Humans | 3-5 | 54% | Burning 35% | Small Arms | Yes |
| Homemade Flame Thrower | Soldering Gun, 1 Bottle of Hairspray, 1 Lighter, 1 Metal Bracket | Salons | 6 | Humans | 1-10 | 50% | Burning 40% | Small Arms | Yes |
| Jewel Tendril Hands | Soldering Gun, 1 Brass Knuckles, 1 Puppet Jewel, 1 Tendril Hands | Anywhere | 6 | Humans | 6-8 | 45% | Cellular Corruption 30%
Poison 30% |
Hand to Hand | Yes |
| 5-7 | 40% | Blunt | |||||||
| LS Assault Rifle | 1 Assault Rifle, 1 Laser Sight | Gun Shops | 6 | Humans | 5-10 | 65% | Assault | Yes | |
| 6-7 | 75% | ||||||||
| Magician's Gun | 1 Assault Rifle, 1 Mystical Tarot Deck | Anywhere | ?? | Humans | 6-10 | 55% | Burning 10%
Infected 12% |
Assault | Yes |
| Mjolnir | 1 Car Battery, 1 Length of Chain, 1 Sledgehammer | Comic Stores | 4 | Humans | 6-8 | 55% | Dazed 50%
Electrified 15% Malfunction 15% |
Blunt | No |
| Modded Hunting Rifle | Soldering Gun, 1 Hunting Rifle, 1 Laser Sight, 1 Rifle Capacity Mod | Gun Shops | 6 | Humans | 7-9 | 75% | Assault | Yes | |
| Modded Longbow | 1 Longbow, 1 Length of Chain, 20 Arrows, 1 Rags | Anywhere | 0 | Humans | 2-5 | 60% | Multishot 3 | Small Arms | Yes |
| Molotov Cocktail | 1 Beer, Lighter, 1 Rag | Anywhere | 3 | Anyone | 5-10 | 72% | Burning 75% | Throwing | No |
| Monster Slaying Bat | 1 Vial of Monster Poison, 1 Baseball Bat | Anywhere | 4 | Anyone | 2-4 | 50% | Dazed 50%
Monsterbane 15% |
Blunt | No |
| Monster Slaying Katana | 1 Vial of Monster Poison, 1 Dull Display Katana | Anywhere | 4 | Anyone | 4-6 | 55% | Bleeding 25%
Monsterbane 10% |
Bladed | No |
| Monster Slaying Pistol | 1 Vial of Monster Poison, 1 Pistol | Gun Shops | 4 | Humans | 5-7 | 60% | Monsterbane 20% | Small Arms | No |
| Mummy Embalming Knife | 3 Embalming Fluid Bottles, 1 Scalpel, 35 Pharaoh's Essences | Anywhere | 20 | Anyone | 5-9 | 55% | Curse 35% | Bladed | No |
| Nailed Bat | 1 Baseball Bat, 1 Box of Nails, Hammer | Anywhere | 2 | Humans | 2-3 | 60% | Bleeding 15%
Dazed 15% |
Blunt | No |
| Pale Tentacles | 1 Book About Black Magic, 1 Dark Tentacles, 1 Pyschotic Note | Anywhere | 10 | Humans | 3-6 | 55% | Terrified 50% | Blunt | Yes |
| Paper Airplane | 1 Piece of paper | Anywhere | 1 | Humans | 95% | Damageless | No | ||
| Pestilence Grenade | 1 Explosive Material, 1 Grenade shell, 1 Red Slime Sample | Anywhere | 6 | Humans | 13-17 | 40% | Sick
AOE 4 |
Throwing | Yes |
| Poison Bow | 1 Longbow, 5 Vials of Poison | Anywhere | 6 | Humans | 2-8 | 60% | Poison 30% | Small Arms | Yes |
| Posi-Negative Node Tendril | Soldering Gun, 1 Negative Node Tendril, 1 Positive Node Tendril, 1 Puppet Jewel | Anywhere | 6 | Anyone | 0 | 55% | Annoyed 5%
Bleeding 5% Burning 5% Cellular Corruption 5% Defence 5% Fortify 5% Intuition 5% Keen Eyesight 5% Poison 5% Rejuvenation 5% Rotting 5% Terrified 5% |
Damageless | No |
| Prop Blade | 3 Bottles of Mega Glue, 2 Hobby Paints, 1 PVC Pipe | Hobby Shop | 3 | Humans | 2-3 | 65% | Blunt | No | |
| Quartz Lake Machete | 1 Quartz Lake Massacre, 1 Machete | Video Rentals | 4 | Humans | 5-9 | 50% | Hemorrhage 45% | Bladed | Yes |
| Rabbit Stabby | 1 Mutated Rabbit Tooth, 1 Serrated Army Knife | Anywhere | ?? | Humans | 5-8 | 55% | Hemorrhage 15%
Cellular Corruption 30% |
Bladed | Yes |
| Rat Rifle | 1 Assault Rifle, 1 Live Rat, 1 Rifle Upgrade Kit | Gun Shops | 4 | Humans | 5-10 | 60% | Assault | Yes | |
| 5-6 | 65% | Annoyed 100% | Small Arms | ||||||
| Red Slime Axe | 2 Red Slime Eyes, 2 Red Slime Samples, 1 Fire Axe, 1 Red Slime Core | Anywhere | 8 | Vampires | 5-9 | 60% | Sick 25% | Bladed | No |
| Rib Breaker | Hammer, Soldering Gun, Welding Gun, 1 Rib Spreader, 1 Sledgehammer | Morgue | 6 | Humans | 7-10 | 50% | Bleeding 30%
Weakened 40% |
Blunt | No |
| Sauropod Whip | Hammer, Welding Gun, 10 Sauropod Neck Bones | Anywhere | 8 | Anyone | 4-12 | 50% | Bleeding | Bladed | No |
| Sawed Off Shotgun | Saw, 1 Shotgun | Gun Shops | 2 | Humans | 8-12 | 55% | Small Arms | Yes | |
| Scorching Fossil Mace | 3 Sauropod Neck Bones, 3 Fossilized Bone Spurs, 1 Fossilized Tail End | Anywhere | 10 | Anyone | 6-11 | 50% | Scorched 25% | Blunt | No |
| Screecher | 1 Medieval Mace, 5 Wererabbit Fur, 1 Wererabbit Voicebox | Anywhere | ?? | Human | 5-8 | 50% | Rage 30%
Weakened 25% |
Blunt | Yes |
| Skullbanger | 1 Baseball Bat, 1 Length of Chain, 4 Skulls | Anywhere | 4 | Anyone | 2-3 | 60% | Dazed 15%
Terrified 25% |
Blunt | Yes |
| Slime Blade | 30 Gobs of Slime, 1 Broken Sword Hilt | Anywhere | 8 | Humans | 3-6 | 50% | Poison 50% | Bladed | Yes |
| Southern Chainsaw | 1 Southern Chainsaw Bloodbath DVD, 1 Chainsaw | Video Rentals | 4 | Humans | 6-13 | 50% | Bleeding 35%
Dazed 15% |
Power Tool | Yes |
| Spiked Knuckles | Soldering Gun, 1 Box of Nails, 1 Brass Knuckles | Anywhere | 6 | Humans | 5-7 | 50% | Bleeding 30%
Dazed 20% |
Hand to Hand | Yes |
| Star Meteor Hammer | 1 Medieval Mace, 1 Mystical Tarot Deck | Anywhere | 8 | Anyone | 8-10 | 50% | Bleeding 15%
Dazed 45% |
Blunt | No |
| Stinger | 1 Serrated Army Knife, 1 Car Battery | Anywhere | 6 | Humans | 4-8 | 65% | Electrified 10%
Malfunction 15% |
Bladed | Yes |
| Stormbringer | Hammer, Soldering Gun, 1 Battle Axe, 1 Electric Focus Part, 1 Electricity Emitter Part, 1 Mjolnir | Comic Shops | 8 | Humans | 7-9 | 55% | Bleeding 50%
Electrified 25% Malfunction 35% |
Bladed | Yes |
| Stun Cannon | 1 Electric Focus Part, 1 Electricity Emitter Part, 20 Scrap Metal | Security Room | 8 | Humans | 8-12 | 50% | Electrified 35% | Assault | Yes |
| Suppressed Pistol | 1 Length of Pipe, 1 Pistol, Pair of Pliers, 2 Rags | Gun Shops | 4 | Humans | 4-7 | 65% | Does not generate gunshot alerts for nearby players | Small Arms | Yes |
| Sweetman's Hook | 1 Meat Hook, 1 Sweetman DVD | Video Rentals | 4 | Humans | 5-9 | 50% | Decay 30% | Bladed | Yes |
| Tendril Blade | Soldering Gun, 1 Serrated Army Knife, 1 Puppet Jewel, 1 Positive Node Tendril | Anywhere | 6 | Anyone | 4-9 | 55% | Bleeding 30%
Rotting 15% |
Bladed | No |
| Tendril Hammer | Soldering Gun, 1 Negative Node Tendril, 1 Sledgehammer, 1 Puppet Jewel | Anywhere | 6 | Anyone | 6-9 | 50% | Cellular Corruption 15%
Dazed 45% |
Blunt | No |
| Tentacle Bat | 1 Tentacle Mechanism, 1 Baseball Bat | Anywhere | 4 | Anyone | 2-5 | 65% | Cellular Corruption 15% | Blunt | No |
| Tentacle Naginata | 1 Tentacle Mechanism, 1 Naginata | Anywhere | 4 | Anyone | 2-7 | 60% | Cellular Corruption 15%
AOE 3 |
Bladed | No |
| Tentacle Pistol | 1 Tentacle Mechanism, 1 Pistol | Gun Shops | 4 | Humans | Cellular Corruption 15% | Small Arms | Yes | ||
| Trashbang | 1 Trash, 4 Sticky Bile, 1 Grenade | Anywhere | 4 | Humans | 6-8 | 32% | Dazed 10%
Infected 45% AOE 4 |
Throwing | Yes |
| Triceratops Blade | Hammer, Welding Gun, 1 Naginata, 3 Triceratops Horns | Anywhere | 4 | Anyone | 1-12 | 50% | Bleeding | Bladed | No |
| Valentine's Pickaxe | 1 Pickaxe, 1 Blood Filled Lover's Day DVD | Video Rentals | 4 | Humans | 5-9 | 50% | Hemorrhage 30%
Infatuated 15% |
Blunt | Yes |
| Vampiric Chitin Knife | ?? | Anywhere | ?? | Humans | 5-10 | 55% | Hemorrhage 20% | Bladed | Yes |
| Vine Blade | 4 Surprisingly Hard Vines, a Paralysis Sac, a Sword Hilt | Florists | 8 | Humans | 6-9 | 50% | Bleeding 25%
Dazed 15% Lethargic 25% || Bladed || Yes
| ||
| Bang Stick | 1 Sawed Off Shotgun, 1 Ancient Tome of Forbidden Knowledge, 1 Evil Tape Recording | Evil Cabin | 8 | Humans | 8-12 | 56% | Small Arms | Yes | |
| Jack O Lantern Blade | 1 Pumpkin, 1 Candle, 1 Sharp Pedipalp | Anywhere | 6 | Anyone | 4-8 | 60% | Burning 25% | Bladed | No |
| Pumpkin Tentacle | 1 Pumpkin, 1 Ancient Tome of Forbidden Knowledge, 1 Dark Tentacle | Anywhere | 8 | Anyone | 3-7 | 51% | Rotting 35%
Terrified 30% |
Blunt | No |
| Demonic Pumpkin Staff | 10 Pumpkin Hearts, Pumpkin Staff | Anywhere | 8 | Anyone | 5-7 | 65% | Curse 25%
Rotting 20% |
Blunt | No |
| Jack O Lantern Mutilator | 1 Jack O Lantern Blade, 5 Pumpkin Hearts | Anywhere | 8 | Anyone | 4-9 | 48% | Burning 30% | Bladed | No |
| Gangrene Saw | Amputation Knife, 10 Foul Vials | Anywhere | 8 | Anyone | 5-9 | 55% | Hemorrhage 15%
Infected 10% |
Bladed | No |
| Plaything's Edge | 15 Cursed Doll Eye's, 1 Killer Doll's Knife | Anywhere | 8 | Anyone | 5-9 | 55% | Curse 25%
Hemorrhage 35% |
Bladed | No |
| Dagger of Doom | 1 Ancient Tome of Forbidden Knowledge, 1 Cursed Dagger, 10 Cursed Skins | Anywhere | 8 | Anyone | 4-6 | 60% | Curse 15%
Terrified 15% |
Bladed | No |
| Gorgon's Tentacle | 1 Dark Tentacles, 10 Snakes | Anywhere | 8 | Anyone | 3-6 | 60% | Petrified 25%
Poison 25% |
Blunt | No |
| Boneharrow's Club | 2 Boneharrow's Femurs, 1 Boneharrow's Petrified Brain, 3 Boneharrow's Skulls | Anywhere | 8 | Anyone | 10-12 | 55% | Curse 25%
Terrified 35% |
Blunt | No |
| Kaboom Stick | 1 Ancient Tome of Forbidden Knowledge, 1 Bang Stick, 1 Evil Tape Recording, 3 Pumpkin Hearts | Anywhere | 10 | Humans | 10-13 | 55% | Small Arms | No | |
| Spectral Claw Blade | 5 Spectral Ectoplasm, 1 Machete, 5 Spectral Claws | Anywhere | 8 | Anybody | 2-5 | 55% | Curse
Terrified |
Bladed | No
|
| Blightclaw Gauntlet | Yule Gauntlet, Christmas Core | Anywhere | 8 | Humans | 7-11 | 55% | Cat Scratch Fever 35% | Hand to Hand | Yes |
| 50% | Blunt | ||||||||
| Blightclaw Maul | Yule Maul, Christmas Core | Anywhere | 8 | Vampires | 4-7 | 60% | Cat Scratch Fever 40% | Blunt | No |
| Christmas Candle | 4 Christmas Candle Waxes, 1 Christmas Candelabra | Anywhere | 4 | Humans | 1-17 | 46% | Power Tool | Yes | |
| Christmas Light Axe | 2 Christmas Lights, 4 Car Batteries, 1 Large Axe | Anywhere | 8 | Humans | 5-8 | 55% | Bleeding 40%
Electrified 20% Malfunction 25% |
Bladed | Yes |
| Christmas Tentacle | 1 Christmas Star, 2 Christmas Lights, 1 Dark Tentacles, 1 Elf on the Shelf | Anywhere | 10 | Anyone | 3-7 | 60% | Blinded 30%
Terrified 30% |
Blunt | No |
| Demonic Wicked Axe | Wicked Axe, Christmas Core | Anywhere | 8 | Anyone | 5-9 | 60% | Curse ??
Infatuated 45% |
Bladed | No |
| Explosive Christmas Tree | 1 Christmas Tree, 5 Explosive Christmas Ornaments | Anywhere | 8 | Anyone | 5-10 | 50% | Burning 45% | Blunt | No |
| Krampus Gun | 1 Pistol, 4 Krampus Furs, 1 Christmas core | Gun Shop | 8 | Humans | 4-8 | 60% | Burning | Small Arms | Yes |
| Kringleblast | Explosive Christmas Tree, Christmas Core | Anywhere | 8 | Anyone | 5-11 | 60% | Burning 45%
Rage 15% |
Blunt | No |
| Nick Frost Bat | Santa Baseball Bat, Christmas Core | Anywhere | 8 | Anyone | 9-10 | 50% | Chilled 35%
Hemorrhage 25% |
Blunt | No |
| Noël Axe | Christmas Light Axe, Christmas Core | Anywhere | 8 | Anyone | 5-10 | 60% | Electrified 20%
Hemorrhage 20% Malfunction 20% |
Blade | No |
| Scepter of Endless Winter | 1 Christmas Core, 1 Winter Scepter | Anywhere | 8 | Anyone | 6-9 | 60% | Deep Freeze 35%
Poison 25% |
Blunt | No |
| Wicked Axe | 3 Kallikanzaros Fur, 10 Kallikanzaros Teeth, 1 Formerly Magic Axe | Anywhere | 8 | Anyone | 5-7 | 55% | Infatuated 45% | Bladed | No |
| Yule Gauntlet | 4 Yule Cat Claws, 1 Metal Gauntlet | Anywhere | 6 | Huamns | 7-10 | 50% | Cat Scratch Fever 35% | Hand to Hand | No |
| 45% | Blunt | ||||||||
| Yule Maul | 4 Yule Cat Claws, 1 Medieval Mace | Anywhere | 0 | Vampires | 4-6 | 55% | Cat Scratch Fever 35% | Blunt | No |
| 8 | Zombies
|
Crafted Armor / Clothing
| Item | Materials | Crafting Location | AP Cost | Craftable By | Damage Negation | Block Chance | Additional Effects | Body Location | Requires Craftsmanship? |
|---|---|---|---|---|---|---|---|---|---|
| #1 Beer Hat | 2 Beers, 1 Beret | Anywhere | 1 | Humans | None | Head | No | ||
| Barbed Wire Halo | Pair of Pliers, 1 Barbed Wire | Church | 1 | Anyone | 1-2 | 25% | Head | No | |
| Bear Fur Hat | 3 Bear Fur | Anywhere | 3 | Anyone | 1 | 15% | Head | No | |
| Black Rabbit Armor | 4 Mutated Rabbit Bones, 1 Scrap Armor, 1 Black Rabbit Skin | Anywhere | ?? | Anyone | 1-6 | 45% | Torso | No | |
| Black Rabbit Helmet | Mutated Rabbit Skull, 1 Army Helmet, 1 Black Rabbit Skin | Anywhere | ?? | Anyone | 1-4 | 35% | Head | No | |
| Bull Armor | 4 Bull Hides, 4 Cow Horns, 1 Scrap Armor | Anywhere | 4 | Anyone | 4-6 | 35% | Torso | No | |
| Celestial Necklace | 1 Ankylosaur Tail, 1 Combustible Core, 1 Amber Eye, 1 Meteor Chunk | Anywhere | 10 | Anyone | 3-6 | 45% | Scorched 25% | Neck | No |
| Clown Space Helmet | 5 Scrap Metal, 1 Clown Nose, 5 Clown Technologies | Anywhere | 8 | Human | 1-6 | 30% | Head | No | |
| Clown Space Suit | 8 Scrap Metal, 10 Clown Technologies, 1 Clown Suit, 1 Clown Shoes | Out of Place Circus Tent | 8 | Human | 5-6 | 40% | Electrified
Malfunction |
Torso | No |
| Corpse Armor | 2 severed arms, 10 Chunks of Scrap Metal, 1 Severed Head | Anywhere | 6 | Zombies | 4-5 | 45% | Rotting 5% | Torso | No |
| Corpse Boots | 1 Combat Boots, 1 Severed Head | Anywhere | 2 | Zombies | None | Feet | No | ||
| Corpse Helmet | 1 Army Helmet, 6 Scrap Metal, 1 Severed Head | Anywhere | 4 | Zombies | 2-3 | 30% | Head | No | |
| Crocodile Skin Leather Armor | 4 Crocodile skins | Anywhere | 6 | Anyone | 1-4 | 35% | Torso | No | |
| Death Helmet | 1 Cow Horn, 1 Cow Skull, 1 Creepy Children's Diary, 1 Cursed Amulet | Romero Cemetery Crypt | 10 | Humans | 3-5 | 35% | Head | Yes | |
| Deerstalker Helmet | 1 Army Helmet, 1 Deerstalker Hat | Anywhere | 4 | Anyone | 1-2 | 25% | Head | No | |
| Demonic Pumpkin Armor | 1 Pumpkin Armor, 10 Pumpkin Hearts | Anywhere | 8 | Anyone | 5-7 | 30% | Curse 15%, Rotting 15% | Torso | No |
| Demonic Pumpkin Helmet | 5 Pumpkin Hearts, 1 Pumpkin Helmet | Anywhere | 8 | Anyone | 3-6 | 30% | Head | No | |
| Engulfing Flames | 1 Lighter, 1 Gas Can, 8 Rags | Anywhere | 2 | Anyone | None | Torso | No | ||
| Emperor Body Plate | 1 Military Armor, 1 Mystical Tarot Deck | Anywhere | 8 | Humans | 4-6 | 40% | Chilled 5% | Torso | No |
| Empress Helmet | 1 Army Helmet, 1 Mystical Tarot Deck | Anywhere | ?? | Anyone | 3-5 | 30% | Burning 5% | Head | No |
| Feral Armor | 3 Bear Pelts, 1 Bird Beak, 3 Crocodile Skins, Scrap Armor, 3 White Tiger Pelts, 3 Wolf Pelts | Anywhere | 8 AP | Humans | 5-8 | 45% | Cat Scratch Fever 10% | Torso | Yes |
| Feral Helmet | 3 Bear Teeth, 1 Bird Beak, 1 Crocodile Crown, 3 Tiger Teeth, 3 Wolf Fangs | Anywhere | 6 | Humans | 4-6 | 40% | Bleeding 10% | Head | Yes |
| Flame Armor | 1 Fire Extinguisher, 1 Firefighter Uniform, 1 Military Armor, 1 Engulfing Flame | Anywhere | 8 | Humans | 4-5 | 40% | Burning | Torso | Yes |
| Funeral Rites Armor | 10 Cursed Coffin Wood, 1 Military Armor | Anywhere | 8 | Zombies | 5-6 | 40% | ?? | Torso | No |
| Funeral Rites Helmet | 1 Army Helmet, 5 Cursed Coffin Wood | Anywhere | 8 | Zombies | 2-6 | 35% | ?? | Head | No |
| Horror's Husk | Military Armor, 150 Vials of Fleshtree Glob | Anywhere | 60 | Anyone | 5-10 | 60% | Torso | No | |
| Jewel Tendril Armor | 1 Negative Node Tendril, 1 Positive Node Tendril, 1 Puppet Jewel, 1 Scrap Armor, 1 Tendril Mass | Anywhere | 6 | Anyone | 3-4 | 60% | Cellular Corruption | Torso | No |
| Jewel Tendril Headpiece | Soldering Gun, 1 Tendril Head Piece, 1 Construction Helmet, 1 Puppet Jewel, 1 Positive Node Tendril, 1 Negative Node Tendril | Anywhere | ?? | Anyone | 2-4 | 60% | Head | No | |
| Kitten's Eye | 1 Pendant, 50 Pharaoh's Essence | Anywhere | 20 | Anyone | 2-3 | 60% | Neck | No | |
| Military Armor | Pair of Pliers, 1 Medal, 3 Riot Armor | Anywhere | 6 | Humans | 4-5 | 36% | Torso | Yes | |
| the Mouth of the Damned | 1 Supernatural Necklace, 100 Vials of Fleshtree Glob | Anywhere | 20 | Anyone | 5-10 | 60% | Head | No | |
| Nightmare Armor | 1 Riot Armor, 2 Skulls, 10 scrap metal | Anywhere | 6 | Vampires | 4-5 | 45% | Terrified | Torso | No |
| Nightmare Helmet | 1 Riot Helmet, 6 Chunks of Scrap Metal, 1 Skull | Anywhere | 4 | Vampires | 2-3 | 30% | Head | No | |
| Nightmare Boots | 1 Skull, 1 Combat Boots | Anywhere | 2 | vampires | None | Feet | No | ||
| Pharaoh's Ritual Garment | 1 Kevlar Vest, 100 Pharaoh's Essence | Anywhere | 20 | Anyone | 3-5 | 60% | Torso | No | |
| Pharaoh's Ritual Mask | 1 Hockey Mask, 50 Pharaoh's Essence | Anywhere | 20 | Anyone | 3 | 60% | Head | No | |
| Pumpkin Armor | 4 Hardened Pumpkin Flesh, 1 Pumpkin, 1 Candle, 1 Ancient Tome of Forbidden Knowledge | Anywhere | 8 | Anyone | 4-5 | 30% | Rotting | Torso | No |
| Pumpkin Helmet | 2 Hardened Pumpkin Flesh, 1 Pumpkin, 1 Army Helmet | Anywhere | 5 | Anyone | 1-3 | 25% | Head | No | |
| Quartz Lake Killer Mask | 1 Hockey Mask, 1 Quartz Lake Massacre | Anywhere | 6 | Anyone | 3-4 | 25% | Head | No | |
| Rat Helmet | 1 Dead rat, 1 Metal Mixing Bowl | Anywhere | 6 | Humans | 1-2 | 30% | Head | Yes | |
