2025 Halloween Event
Appearance
This is a page that gives info on the 2025 Halloween event. Seeing as this event is timed and only available during Halloween, I will be providing some of the item info on where to find stuff
ALL HIT RATES ON THIS PAGE ARE BASE HIT RATES
Halloween 2025 Info
| Name | Weapon | Hitpoints | Location(s) | Potential Drops | Notes |
|---|---|---|---|---|---|
| Cellar Creature | Claws, Cursed Dagger | 200 | The Cellar | Evil Recording Tape, Ancient Tome of Forbidden Knowledge, Animal Remains, Candy Corn, Severed Head,cursed skin | Inflicts Terrified |
| Dandy Jack | Pumpkin Staff | 250 | Evil Cabin | Candle, Pumpkin, Pumpkin Staff, Hardened Pumpkin Flesh, Ancient Tome of Forbidden Knowledge. | Description implies that they create Spider Pumpkins, Inflitcs rotting, terrified, Curse |
| Demonic Jack | Pumpkin Staff | 400 | Evil Cabin | Ancient Tome of Forbidden Knowledge,Pumpkin Heart,Crown Of Hollow Flames,Vinebound Aegis | Description implies that they create Spider Pumpkins, Inflitcs rotting, terrified, Curse |
| Dream Demon | Bladed Glove | 100 | Hospitals | Bladed Glove, Green and Blue Sweater, Fedora, Dream Amulet | Inflicts Lethargic |
| Explosive Spider Pumpkin | Spider Leg, Pumpkin Bomb | 45 | Evil Cabin but moves around | Pumpkin, Candle, Sharp Pedipalp, explosive material,pumpkin core | might explode when dying |
| Killer Doll | Knife | 95 | Toystores | Large Wooden Doll, Killer Doll's Knife, Stawberry Blood, Sour Brain, Overalls, Cursed Doll Eye | Inflicts Weakened and Curse |
| Plague Doctor | Plague Needle, Amputation Knife | 70 | Helix Buildings but can move anywhere | Plague Doctor Injector, Plague Doctor Mask, Plague Doctor Robes, Revival Serum, Amputation Knife,leech injector,jar of leeches,foul vial | Plague doctors can revive you like helix researchers |
| So Called Witch | Witches Staff | 80 | Cemetery | Witch Hat, Witches Cauldron, Witches Staff, Toe of Frog, Wool of Bat, Adder's Fork, Blind Worm, Tongue of Dog | Inflicts Dazed |
| Spider Pumpkin | Teeth, Spider Leg | 45 | Evil Cabin, but they move | Pumpkin, Candle, Sharp Pedipalp, pumpkin core | Inflicts Bleeding |
| Reanimated Hand | Hands | 20 | The Cellar | Reanimated Fingers | Inflicts Stuck |
| Trick or Treater | Mouth | 30 | Anywhere in the city | Alien Mask, Pumpkin Costume, Trick Or Treat Bag, Lagoon Creature Mask, Blue Squirrel Costume, Witch Hat, Werewolf Mask, Zombie Mask, Vampire Mask, Vampire Bat, Scarecrow Costume, Jack O lantern Mask, Ghost Costume, Sour Gummy Apples, Candied Apple, Candy Corn, Sour Brain, Strawberry Blood, Peanut Butter Cups, Pack of Candy Blood, Pack of Gummy Aliens, Dead Trick Or Treater,skeleton suit | ??? |
| Vampire Bat | Fangs | 30 | ??? | Wool of Bat,vampire teeth | ??? |
| Nightmare Bird | Beak | 50 | Anywhere in the city | Nightmare's Bird Feather,Blind Worm, Adder's Fork | Inflicts Lethargic |
| Demonic Cat | Claws | 80 | Anywhere in the city | Fur of Cat, Adder's Fork | Inflicts Cat Scratch Fever |
| Demonic Toad | Toad Tongue | 100 | Anywhere in the city | Wart of Toad, Toe of Frog | ??? |
| Gorgon | Stare, Snake Hair | 600 | Casino | Snake, Basilisk Shell, Snake Hair, Candy Corn, Strawberry Blood, Gorgon's Heart | Inflicts Petrified and Poison |
| Boneharrow | Skull Club | 800 | waste treatment plant | Boneharrow's Femur, Boneharrows skull, Boneharrows Petrified Brain, Boneharrows Ribcage, Necromantic Heart, Necromantic Helmet, Necromantic Marrow | Inflicts Terrified |
| Alien Clown 1 | Carnival Snack Launcher | 400 | Out of place circus and its general area | Clown Techology, Carnival Snack Launcher, Carnival Snacks, Clown Suit, Clown Nose, Clown shoes | Inflicts Burning |
| Alien Clown 2 | Carnival Snack Launcher | 400 | Out of place circus and its general area | Cotton Candy Raygun, Cotton Candty Mix, Clown Technology, Clown Shoes, Clown Nose, Clown Suit | Inflicts Blinded |
| Alien Clown 3 | Carnival Snack Launcher | 400 | Out of place circus and its general area | Baloon Hammer, Cotton Candty Mix, Clown Technology, Clown Shoes, Clown Nose, Clown Suit | Inflicts Dazed |
| Spectral Monstrosity | Spectral Claws | 450 | Fogridge | Spectral Ectoplasm, Spectral Claws, Cursed Coffin Wood | Inflicts Curse, Terrified |
| Ghost | Ghostly Hand | 150 | Special | Minor Ectoplasm, Fragment of wood | Inflicts Curse |
| Item | Description | Damage | Hit Chance | Location or Drop | Notes | Type |
|---|---|---|---|---|---|---|
| Amputation Knife | Cuts off Limbs | 5-8 | 50% | Plague Doctor | Bleeding 25% | Bladed Weapon |
| Bang Stick | Groovy | 8-12 | 56% | Crafted | Holds 5 shots | Ranged Weapon |
| Bladed Glove | "Sticks And Stones May Break My Bones, But Nothing Will Ever Kill Me." | 4-8 | 50% | Dream Demon | Chance to inflict Lethargic | Bladed Weapon |
| Cursed Dagger | Cursed Stabby Thing | 3-5 | 60% | Cellar Creature | Terrified 20% | Bladed Weapon |
| Jack O Lantern Blade | Its Sharp and IT BURNS | 4-8 | 60% | Crafted | Chance to inflict Burning | Bladed Weapon |
| Killer Doll's Knife | Stabby thing | 5-8 | 50% | Killer Doll | Bleeding 45%, Hemorrhage 35% | Bladed weapon |
| Metal Drill Ball | Its Hard, Shiny and Round. And makes Drill Noises | 5-7 | 60% | Morgue | ??? | Thrown Weapon |
| Pumpkin | It's Orange and Round | 4-8 | 25% | Dandy Jack, Spider Pumpkins | ??? | Thrown Weapon |
| Pumpkin Bomb | Explodes | ~8 | N/A | Crafted | ??? | Trap |
| Pumpkin Staff | Its Magic!! | 5-6 | 61% | Dandy Jack | Chance to inflict Rotting, Terrified | Blunt Weapon |
| Pumpkin Tentacle | Ultimate Tentacle Weapon | 3-7 | 51% | Crafted | Chance to inflict Rotting, Terrified | Blunt Weapon |
| Severed Head | Severed Head Weapon | 4-7 | 50% | Cellar Creature | Chance to daze | Blunt Weapon |
| Trick Or Treat Bag | Its large and Heavy and filled with tasty things | 0 | 100% | Trick or Treater | Joke weapon | Blunt Weapon |
| Witches Staff | Its Also Magic!! | 4-6 | 55% | So Called Witch | Chance to inflict Dazed, Infatuated | Blunt Weapon |
| Wooden Doll | Wanna Play? | 4-5 | 50% | Killer Doll | ??? | Blunt Weapon |
| Alien Mask | You can wear it | N/A | N/A | Trick or Treater | ??? | Clothing |
| Blue Squirrel Costume | You can wear it | N/A | N/A | Trick or Treater | ??? | Clothing |
| Fedora | You can wear it | N/A | N/A | Dream Demon | ??? | Clothing |
| Ghost Costume | You can wear it | N/A | N/A | Trick or Treater | ??? | Clothing |
| Green and Blue Sweater | You can wear it | N/A | N/A | Dream Demon | ??? | Clothing |
| Jack O lantern Mask | You can wear it | N/A | N/A | Trick or Treater | ??? | Clothing |
| Lagoon Creature Mask | You can wear it | N/A | N/A | Trick or Treater | ??? | Clothing |
| Plague Doctor Mask | You can wear it | N/A | N/A | Plague Doctor | ??? | Clothing |
| Plague Doctor Robe | You can wear it | N/A | N/A | Plague Doctor | ??? | Clothing |
| Pumpkin Armor | You can wear it | N/A | N/A | Crafted | ??? | Armor |
| Pumpkin Costume | You can wear it | N/A | N/A | Trick or Treater | ??? | Clothing |
| Pumpkin Helmet | You can wear it | N/A | N/A | Crafted | ??? | Helmet |
| Scarecrow Costume | You can wear it | N/A | N/A | Trick or Treater | ??? | Clothing |
| Vampire Mask | You can wear it | N/A | N/A | Trick or Treater | ??? | Clothing |
| Werewolf Mask | You can wear it | N/A | N/A | Trick or Treater | ??? | Clothing |
| Witch Hat | You can wear it | N/A | N/A | Trick or Treater and So Called Witch | ??? | Clothing |
| Zombie Mask | You can wear it | N/A | N/A | Trick or Treater | ??? | Clothing |
| Ancient Tome of Forbidden Knowledge | Reading this summons demons | N/A | N/A | Dandy Jack, Cellar Creature | ??? | Crafting Material |
| Candle | You can light it up | N/A | N/A | Dandy Jack, Spider Pumpkins | ??? | Crafting Material |
| Explosive Material | Bomb Making Material | N/A | N/A | Explosive Spider Pumpkin | ??? | Crafting Material |
| Evil Recording Tape | Don't turn it on its EVIL | N/A | N/A | Cellar Creature | ??? | Crafting Material |
| Hardened Pumpkin Flesh | Its really hard | N/A | N/A | Dandy Jack | ??? | Crafting Material |
| Sharp Pedipalp | Its Spindly and Sharp | N/A | N/A | Spider Pumpkins | ??? | Crafting Material |
| Adders Fork | Brewing | N/A | N/A | So Called Witch, Demonic Cat, Nightmare Bird | ??? | Crafting Material |
| Blind Worm | Brewing | N/A | N/A | So Called Witch, Nightmare Bird | ??? | Crafting Material |
| Toe of Frog | Brewing | N/A | N/A | So Called Witch, Demonic Toad | ??? | Crafting Material |
| Tongue of Dog | Brewing | N/A | N/A | So Called Witch, Stray Dog | ??? | Crafting Material |
| Witches Cauldron | Brewing | N/A | N/A | So Called Witch | ??? | Crafting Material |
| Wool of Bat | Brewing | N/A | N/A | So Called Witch, Vampire Bat | ??? | Crafting Material |
| Witches Brew | You Brewed It | N/A | N/A | Crafted | ??? | Food |
| Candied Apple | You can eat it | N/A | N/A | Trick or Treater | ??? | Food |
| Candy Corn | You can eat it | N/A | N/A | Cellar Creature | ??? | Food |
| Pack of Candy Blood | You can eat it | N/A | N/A | Trick or Treater | ??? | Food |
| Pack of Gummy Aliens | You can eat it | N/A | N/A | Trick or Treater | ??? | Food |
| Peanut Butter Cups | You can eat it | N/A | N/A | Trick or Treater | ??? | Food |
| Sour Brain | You can eat it | N/A | N/A | Trick or Treater | ??? | Food |
| Sour Gummy Apples | You can eat it | N/A | N/A | Trick or Treater | ??? | Food |
| Stawberry Blood | You can eat it | N/A | N/A | Trick or Treater | ??? | Vamp Food |
| Plague Doctor Injector | Revive with it | N/A | N/A | Plague Doctor | 4 Shot Capacity | Revival Item |
| Revival Serum | Revive with it | N/A | N/A | Plague Doctor | ??? | Revival Item |
| Pumkin Core | Craft with it | N/A | N/A | Spider Pumpkin | ??? | Crafting Item |
| Dream Amulet | Neck Armor | 2-3 | 25% | Dream Demon | ??? | deals ??? |
| Leech Injector | "gun" | 4-6 | 35% | Plague Doctor | Bleeding 40% | |
| Jar Of Leeches | Ammo | N/A | N/A | Plague Doctor | ??? | ??? |
| Pumpkin Heart | Crafting Item | N/A | N/A | Demonic Jack | ??? | ??? |
| Crown of Hollow Flames | Head Armor | 4-6 | 40% | Demonic Jack | Burning | RARE |
| Vinebound Aegis | Armor | 4-6 | 40% | Demonic Jack | inflicts Rotting | RARE |
| Cursed doll eye | Crafting Item | N/A | N/A | Killer Doll | ??? | ??? |
| Cursed Skin | Crafting Item | N/A | N/A | Cellar Creature | ??? | ??? |
| Reanimated Finger | Undead Consumable | N/A | N/A | Reanimated Hand | ??? | ??? |
| Nightmare Bird Feather | Crafting Item | N/A | N/A | Nightmare Bird | ??? | Restricted Item |
| Fur Of Cat | Crafting Item | N/A | N/A | Demonic Cat | ??? | Restricted Item |
| Wart of Toad | Crafting Item | N/A | N/A | Demonic Toad | ??? | Restricted Item |
| Snake | Crafting Item | N/A | N/A | Gorgon | ??? | ??? |
| Snake Hair | Helmet | 3-5 | 25% | Gorgon | Deals Poison | Armor |
| Basilisk Shell | Armor | 4-8 | 60% | Gorgon | Petrified 15%, Poison 5% | RARE |
| Stheno's Armor | Armor | 4-6 | 40% | Gorgon | ??? | Armor |
| Gorgon's Heart | Thrown Weapon | N/A | N/A | Gorgon | Petrified 25% | |
| Boneharrow Femur | Crafting Item | N/A | N/A | Boneharrow | ??? | Restricted Item |
| Boneharrow's Petrified Brain | Crafting Item | N/A | N/A | Boneharrow | ??? | Restricted Item |
| Boneharrow's Skull | Crafting Item | N/A | N/A | Boneharrow | ??? | Restricted Item |
| Boneharrow's Rib Cage | Armor | 4-6 | 40% | Boneharrow | Terrified 15% | Armor, RARE |
| Necromantic Heart | Thrown AOE weapon | ?? | ?? | Boneharrow | ??? | Deals ??? |
| Necromantic Helmet | Helmet | 4-6 | 40% | Boneharrow | ??? | Deals ??? RARE |
| Necromantic Marrow | Undead Healing | N/A | N/A | Boneharrow | grants Greater Defence, Greater Fortify, Lesser Rejuvenation | Heals ~10 |
| Demonic Pumpkin Armor | Its all evil looking but orange | 5-7 | 30% | Craft | Curse 15%, Rotting 15% | Armor |
| Demonic Pumpkin Helmet | Its all evil looking but orange | 3-6 | 30% | Craft | Armor | |
| Demonic Pumpkin Staff | Its like the pumpkin staff, but more evil | 5-7 | 35% | Craft | Curse 25%, Rotting 20%, Terrified 20% | Blunt |
| Jack-O-Lantern Mutilator | Ouch it burns | 4-9 | 48% | Craft | Burning 30% | blade |
| Gangrene Saw | Doesn't feel good to be cut by this | 5-9 | 25% | Craft | Hemorrhage 15%, Infected 10% | blade |
| Plaything's Edge | Carried by a toy | 5-9 | 25% | Craft | Curse 25%, Hemorrhage 35% | blade |
| Dagger Of Doom | You feel cursed by this | 4-5 | 30% | Craft | Curse 15%, Terrified 15% | blade |
| Gorgon's Tentacle | Its Gross and snakey and slimey | 3-6 | 20% | Craft | Petrified 25%, Poison 25% | blunt |
| Boneharrow's Club | BIG SKULL SMASH | 12-13 | 25% | Craft | Dazed 50%, Curse 25%, Terrified 35% | blunt |
| Carnival Snack Launcher | Launches snacks | 6-12 | 25% | Alien Clown 1 | AOE, Burning 20% | Rifle AOE |
| Cotton Candy Raygun | Melts you into cotton candy | 4-6 | 30% | Alien Clown 2 | Blinded 15% | Small Amrs. Hits twice |
| Balloon Hammer | BONK | 5-9 | 25% | Alien Clown 3 | Dazed 35% | Blunt |
| Carnival Snacks | Ammo | n/a | n/a | Alien Clown 1 | ??? | Ammo for Carnival Snack Launcher |
| Cotton Candy Mix | Ammo | n/a | n/a | Alien Clown 2 | ??? | Ammo for Cotton Candy Raygun |
| Clown Technology | component | n/a | n/a | Alien Clown 1,2,3 | ??? | Crafting |
| Cotton Candy Protective Armor | Armor | 5-8 | 60% | Alien Clown 1,2,3 | Electrified 15% | Armor, RARE |
| Clown Space Suit | Armor | 5-6 | 40% | crafted | Electrified | Armor |
| Clown Space Helmet | Head Armor | 2-6 | 35% | crafted | ??? | Armor |
| Spectral Ectoplasm | Crafting | n/a | n/a | Spectral Monstrosity | ??? | Crafting |
| Cursed Coffin Wood | Crafting | n/a | n/a | Spectral Monstrosity | ??? | Crafting |
| Spectral Claw | Crafting | n/a | n/a | Spectral Monstrosity | ??? | Crafting |
| Minor Ectoplasm | Crafting | n/a | n/a | Ghost | ??? | Crafting |
| Fragment of Wood | Crafting | n/a | n/a | Ghost | ??? | Crafting |
| Spectral Armor | Armor | 5-6 | 40% | crafted | ??? | Armor |
| Spectral Helmet | Head Armor | 2-6 | 35% | crafted | ??? | Armor |
| Funeral Rites Armor | Armor | 5-6 | 40% | crafted | ??? | Armor |
| Funeral Rites Helmet | Head Armor | 2-6 | 35% | crafted | ??? | Armor |
| Spectral Claw Blade | Ghost Blade | 2-5 | 25% | crafted | Can hit twice, inflicts Curse, Terrified | Blade |
| Item | Inputs | Crafting Location | AP Cost | Craftable By | Damage | Status Effects | To Hit (Max) | Type | Craftsmanship?
|
|---|---|---|---|---|---|---|---|---|---|
| Bang Stick | 1 Sawed Off Shotgun, 1 Ancient Tome of Forbidden Knowledge, 1 Evil Tape Recording | Evil Cabin | 8 | Humans | 8-12 | 56% | Small Arms | Yes | |
| Jack O Lantern Blade | 1 Pumpkin, 1 Candle, 1 Sharp Pedipalp | Anywhere | 6 | Anyone | 4-8 | 60% | Burning 25% | Bladed | No |
| Pumpkin Tentacle | 1 Pumpkin, 1 Ancient Tome of Forbidden Knowledge, 1 Dark Tentacle | Anywhere | 8 | Anyone | 3-7 | 51% | Rotting 35%
Terrified 30% |
Blunt | No |
| Demonic Pumpkin Staff | 10 Pumpkin Hearts, Pumpkin Staff | Anywhere | 8 | Anyone | 5-7 | 65% | Curse 25%
Rotting 20% |
Blunt | No |
| Jack O Lantern Mutilator | 1 Jack O Lantern Blade, 5 Pumpkin Hearts | Anywhere | 8 | Anyone | 4-9 | 48% | Burning 30% | Bladed | No |
| Gangrene Saw | Amputation Knife, 10 Foul Vials | Anywhere | 8 | Anyone | 5-9 | 55% | Hemorrhage 15%
Infected 10% |
Bladed | No |
| Plaything's Edge | 15 Cursed Doll Eye's, 1 Killer Doll's Knife | Anywhere | 8 | Anyone | 5-9 | 55% | Curse 25%
Hemorrhage 35% |
Bladed | No |
| Dagger of Doom | 1 Ancient Tome of Forbidden Knowledge, 1 Cursed Dagger, 10 Cursed Skins | Anywhere | 8 | Anyone | 4-6 | 60% | Curse 15%
Terrified 15% |
Bladed | No |
| Gorgon's Tentacle | 1 Dark Tentacles, 10 Snakes | Anywhere | 8 | Anyone | 3-6 | 60% | Petrified 25%
Poison 25% |
Blunt | No |
| Boneharrow's Club | 2 Boneharrow's Femurs, 1 Boneharrow's Petrified Brain, 3 Boneharrow's Skulls | Anywhere | 8 | Anyone | 10-12 | 55% | Curse 25%
Terrified 35% |
Blunt | No |
| Kaboom Stick | 1 Ancient Tome of Forbidden Knowledge, 1 Bang Stick, 1 Evil Tape Recording, 3 Pumpkin Hearts | Anywhere | 10 | Humans | 10-13 | 55% | Small Arms | No | |
| Spectral Claw Blade | 5 Spectral Ectoplasm, 1 Machete, 5 Spectral Claws | Anywhere | 8 | Anybody | 2-5 | 55% | Curse
Terrified |
Bladed | No
|
| Pumpkin Armor | 4 Hardened Pumpkin Flesh, Pumpkin, Candle, Ancient Tome of Forbidden Knowledge | Anywhere | 8 | Anybody | n/a | ??? | n/a | Armor | |
| Pumpkin Helmet | 2 hardened pumpkin flesh, Pumpkin, Army Helmet | Anywhere | 8 | Anywhere | n/a | ??? | n/a | Helmet | |
| Demonic Pumpkin Helmet | 1 Pumpkin Helmet, 5 Pumpkin Hearts | Anywhere | 8 | all | n/a | ??? | n/a | Armor | |
| Demonic Pumpkin Armor | 1 Pumpkin Armor, 10 Pumpkin Hearts | Anywhere | 8 | all | n/a | Curse 15%, Rotting 15% | n/a | Armor | |
| Clown Space Suit | 10 Clown Technologies, Clown Suit, 8 Scrap Metal, Clown Shoes | Out of place Circus Tent | 8 | Human | n/a | Electrified | n/a | armor | |
| Clown Space Helmet | Clown Nose, 5 Clown Technologies, 5 Scrap Metal | Out of place Circus Tent | 8 | Human | n/a | ??? | n/a | armor | |
| Spectral Armor | 1 Military Armor, 10 Spectral Ectoplasm | Anywhere | 8 | Vampire | n/a | Terrified | n/a | armor | |
| Spectral Helmet | 1 Army Helmet, 6 Spectral Ectoplasm | Anywhere | 8 | Vampire | n/a | ??? | n/a | armor | |
| Funeral Rites Armor | 10 Cursed Coffin Wood, 1 Military Armor | Anywhere | 8 | Zombie | n/a | ??? | n/a | armor | |
| Funeral Rites Helmet | 1 Army Helmet, 5 Cursed Coffin Wood | Anywhere | 8 | Zombie | n/a | ??? | n/a | armor
| |
| Witches Brew | Witches Cauldron, Wool of Bat, Toe of Frog, Tongue of Dog, Adders Fork, Blind Worm | Anywhere | 5 | Anybody | n/a | Defense, Energized, Fortify, Intuition, Keen Eyesight, Rejuvenation | n/a | Food | |
| Ultimate Brew | Witches Cauldron, Wart of Toad, Witches Brew, Fur of Cat, Nightmare Bird’s Feather | Anywhere | 8 | all | n/a | Energized, Greater Defense, Greater Fortify, Greater Intuition, Greater Keen Eyes, Greater Rejuvenation | n/a | Consumable
| |
| Spectral Ectoplasm | 8 Minor Ectoplasm | Anywhere | 8 | Vampire | n/a | n/a | n/a | Component | |
| Cursed Coffin Wood | 8 Fragments of Wood | Anywhere | 8 | Zombie | n/a | n/a | n/a | Component |