Armor
Appearance
Armor
"Armor" in All Out Hell is defined as any piece of equipment you can wear to reduce damage taken from attacks.
Armor can be dropped by NPCs, found by searching locations, or crafted by players. Below are tables denoting all three types.
| Item | Type / Slot | DMG Absorption | Block Chance | Condition Effect | Found at / Dropped by | Notes |
|---|---|---|---|---|---|---|
| Amulet | Neck | 12 | 1% | Museum of Egyptian Antiquities | This only has armor stats to bully 0siris | |
| Amulet of Baal | Neck | 4-6 | 80% | Lethargic 15% | Rare drop from Deformed Child | |
| Army Helmet | Head | 1-2 | 20% | Fort Training Grounds, Nixon's Fixins | ||
| Basilisk Shell | Torso | 4-8 | 60% | Petrified 15%
Poison 5% |
Rare drop from Gorgon | Halloween |
| Batting Helmet | Head | 1-2 | 30% | Batting Cage | ||
| Boneharrow's Rib Cage | Torso | 4-6 | 40% | Terrified 15% | Lord Boneharrow | Halloween |
| Brood Mother's Necklace | Neck | 2-4 | 40% | Sick 5% | The Brood Mother | Easter |
| Cat's Eye | Neck | 4-6 | 80% | Blinded 10% | Rare drop from The Cursed Pharaoh | |
| Circuit Breakers Optical Matrix | Helmet | 6-11 | 60% | Electrified 10%
Malfunction 10% |
Rare drop from Circuitbreaker | |
| Conduit's Power Core | Neck | 6-11 | 60% | Blinded 10% | Rare drop from The Conduit | |
| Conduit's Torment | Torso | 6-11 | 60% | Blinded 10%
Electrified 10% Malfunction 10% |
Rare drop from The Conduit | |
| Construction Helmet | Head | 1-2 | 25% | Hardware Stores, Work Sites, Construction Worker | ||
| Cotton Candy Protective Armor | Torso | 5-8 | 60% | Electrified 15% | Rare drop from Alien Clown | Halloween |
| Cursed Amulet | Neck | 2-3 | 35% | The Cursed Pharaoh | ||
| Crocodile Crown | Head | 1-2 | 0% | King, the Zombie Crocodile | You need to be a human with Defensive Stance to block damage with it | |
| Crown of Hollow Flames | Head | 4-6 | 40% | Burning 10% | Dandy Jack | Halloween |
| Deepwinter Cloak | Torso | 4-6 | 40% | Lethargic 10% | Frau the Witch | Christmas |
| Deepwinter Hood | Head | ?? | ?? | ?? | Frau the Witch | Christmas |
| Egg Helmet | Head | 1 | 25% | Rabid Rabbit | Easter | |
| Firefighter Helmet | Head | 1 | 25% | Fire Departments, Firefighter | ||
| Firefighter Uniform | Torso | 1 | 35% | Fire Department, Firefighters | ||
| Football Helmet | Head | 1 | 25% | Stadium Locker Room | ||
| Fossil War Helm | Head | 4-6 | 45% | Scorched 5% | Rare drop from Fossil Warbeast | |
| Ghost Maker's Adjudication | Neck | 4-6 | 80% | Hemorrhage 5% | Rare drop from The Ghost Maker | |
| Goblin Armor | Torso | 3-4 | 45% | The Drunken Goblin | ||
| Goblin Helmet | Head | 2 | 30% | The Drunken Goblin | ||
| Haunted Ribcage | Torso | 4-6 | 80% | Decay 10%
Terrified 20% |
Rare drop from The Mother | |
| Horror's Husk | Torso | 5-10 | 60% | Rare drop from The Fleshtree; also craftable (see below) | ||
| Infectious Waste Armor | Torso | 7-10 | 80% | Cellular Corruption
Deep Freeze |
Sentient Infection | Restricted
Zombie exclusive |
| Invisible Mime Wall | Torso | 2-3 | 25% | Remy the Vampire Mime | ||
| Kevlar Vest | Torso | 1 | 45% | Police Departments | ||
| Leather Jacket | Torso | 1 | 25% | "Punk" NPCs | Includes Basement Dweller, Lackey's, Metal Band, and Social Suicide Leather Jackets | |
| Leviathan Helmet | Head | 1-2 | 35% | Leviathan Shock Trooper | ||
| Leviathan Plate Armor | Torso | 3-5 | 36% | Leviathan Shock Trooper | ||
| Living Snow Armor | Torso | ?? | ?? | ?? | Abominable Snow Creature | Christmas |
| Malamortis Wail | Torso | 4-6 | 80% | Infected 10% | Rare drop from The Malamortis | |
| Mask of the Black Solstice | Head | 3-4 | 40% | Blinded 10% | Krampus | Christmas |
| Mayoral Certificate on a Chain | Neck | 1 | 50% | Infatuated 15% | The Mayor | Restricted Item |
| Medieval Helmet | Head | 1-2 | 25% | Ye Olde Weapons Shop | ||
| Medieval Plated Armor | Torso | 2-4 | 35% | Ye Olde Weapons Shop | ||
| Military Armor | Torso | 4-5 | 36% | Soldier NPCs | ||
| Motorcycle Helmet | Head | 1 | 25% | Bars, Clubs | ||
| Mourning Veil | Head | 4-6 | 40% | Curse 5% | The Spectral Monstrosity | Halloween |
| The Mouth of the Damned | Head | 5-10 | 60% | Rare drop from The Fleshtree; also craftable (see below) | ||
| MS Protector Visor | Head | 4-5 | 80% | Scorched 10% | MS01 Security Bot | |
| Mutated Rabbit Rib Cage | Torso | 4-6 | 40% | Cellular Corruption 10% | Mutated Black Rabbit | Easter |
| Neck Brace | Neck | 1 | 15% | Hospitals | ||
| Necromantic Helmet | Head | 4-6 | 40% | Terrified 5% | Lord Boneharrow | Halloween |
| Pharaoh's Rag of Souls | Torso | 4-5 | 80% | Cursed 20%
Infatuated 10% |
Rare drop from The Cursed Pharaoh | |
| Pharaoh's Visage | Head | 4-5 | 80% | Infatuated 15% | Rare drop from The Cursed Pharaoh | |
| Plastic Knight Armor | Torso | 1 | 45% | Costume Shops | ||
| Puzzle Necklace | Neck | 1-2 | 20% | Cosplay Shops | ||
| Riot Armor | Torso | 2-3 | 45% | Leviathan Security Brute, Leviathan Security Grunt | ||
| Riot Helmet | Head | 1 | 25% | Police Departments, Leviathan Security Brute, Leviathan Security Grunt | ||
| Rosary Beads | Neck | 1-2 | 30% | Priest | ||
| Samurai Armor | Torso | 2-3 | 40% | Museum of Japanese Warfare | ||
| Samurai Helmet | Head | 1-2 | 25% | Museum of Japanese Warfare | ||
| The Screaming Hog | Head | 4-6 | 80% | Sick 10% | Rare drop from The Mangler | |
| Shadow Armor | Torso | ?? | ?? | ?? | Teros | Restricted
Vampire exclusive |
| Snake Hair | Head | 3-5 | 25% | Poison 10% | Gorgon | Halloween |
| Snow Necklace | Neck | ?? | ?? | ?? | Abominable Snow Creature | Christmas |
| Stheno's Armor | Torso | 4-6 | 40% | Petrified 5% | Gorgon | Halloween |
| Super Rider Helmet | Head | 1-2 | 25% | Cosplay Shops | ||
| Super Rider Suit | Torso | 1-2 | 25% | Cosplay Shops | ||
| Supernatural Necklace | Neck | 2 | 30% | The Mother | ||
| Tendril Headpiece | Head | 1-3 | 60% | Puppet Nodes | ||
| Tendril Mass | Torso | 2-3 | 60% | Cellular Corruption 5% | Puppet Nodes | |
| Traffic Cone | Head | 1-1 | 10% | Streets | ||
| Vampire Rabbit Ears | Head | 4-6 | 40% | Waste 10% | Vampire Easter Bunny | Easter |
| Vinebound Aegis | Torso | 4-6 | 40% | Rotting 10% | Dandy Jack | Halloween |
| Wailing Mask | Head | 4-5 | 80% | Weakened 15% | Rare drop from The Mother | |
| Writhing Tendril | Neck | 5-8 | 60% | Rare drop from The Fleshtree |
Crafted Armor
See the Crafted Items page for additional information.
| Item | Materials | Crafting Location | AP Cost | Craftable By | Damage Negation | Block Chance | Additional Effects | Body Location | Requires Craftsmanship? |
|---|---|---|---|---|---|---|---|---|---|
| Barbed Wire Halo | Pair of Pliers, 1 Barbed Wire | Churches | 1 | Anyone | 1-2 | 25% | Head | No | |
| Bear Fur Hat | 3 Bear Fur | Anywhere | 3 | Anyone | 1 | 15% | Head | No | |
| Black Rabbit Armor | 4 Mutated Rabbit Bones, 1 Scrap Armor, 1 Black Rabbit Skin | Anywhere | ?? | Anyone | 1-6 | 45% | Torso | No | |
| Black Rabbit Helmet | Mutated Rabbit Skull, 1 Army Helmet, 1 Black Rabbit Skin | Anywhere | ?? | Anyone | 1-4 | 35% | Head | No | |
| Bull Armor | 4 Bull Hides, 4 Cow Horns, 1 Scrap Armor | Anywhere | 4 | Anyone | 4-6 | 35% | Torso | No | |
| Celestial Necklace | 1 Ankylosaur Tail, 1 Combustible Core, 1 Amber Eye, 1 Meteor Chunk | Anywhere | 10 | Anyone | 3-6 | 45% | Scorched 25% | Neck | No |
| Clown Space Helmet | 5 Scrap Metal, 1 Clown Nose, 5 Clown Technologies | Anywhere | 8 | Human | 1-6 | 30% | Head | No | |
| Clown Space Suit | 8 Scrap Metal, 10 Clown Technologies, 1 Clown Suit, 1 Clown Shoes | Out of Place Circus Tent | 8 | Human | 5-6 | 40% | Electrified 15%
Malfunction 15% |
Torso | No |
| Corpse Armor | 2 severed arms, 10 Chunks of Scrap Metal, 1 Severed Head | Anywhere | 6 | Zombies | 4-5 | 45% | Rotting 5% | Torso | No |
| Corpse Helmet | 1 Army Helmet, 6 Scrap Metal, 1 Severed Head | Anywhere | 4 | Zombies | 2-3 | 30% | Head | No | |
| Crocodile Skin Leather Armor | 4 Crocodile skins | Anywhere | 6 | Anyone | 1-4 | 35% | Torso | No | |
| Death Helmet | 1 Cow Horn, 1 Cow Skull, 1 Creepy Children's Diary, 1 Cursed Amulet | Romero Cemetery Crypt | 10 | Humans | 3-5 | 35% | Head | Yes | |
| Deerstalker Helmet | 1 Army Helmet, 1 Deerstalker Hat | Anywhere | 4 | Anyone | 1-2 | 25% | Head | No | |
| Demonic Pumpkin Armor | 1 Pumpkin Armor, 10 Pumpkin Hearts | Anywhere | 8 | Anyone | 5-7 | 30% | Curse 15%, Rotting 15% | Torso | No |
| Demonic Pumpkin Helmet | 5 Pumpkin Hearts, 1 Pumpkin Helmet | Anywhere | 8 | Anyone | 3-6 | 30% | Curse 5% | Head | No |
| Emperor Body Plate | 1 Military Armor, 1 Mystical Tarot Deck | Anywhere | 8 | Humans | 4-6 | 40% | Chilled 5% | Torso | No |
| Empress Helmet | 1 Army Helmet, 1 Mystical Tarot Deck | Anywhere | 8 | Anyone | 3-5 | 30% | Burning 5% | Head | No |
| Engulfing Flames | 1 Lighter, 1 Gas Can, 8 Rags | Anywhere | 2 | Anyone | None | Torso | No | ||
| Feral Armor | 3 Bear Pelts, 1 Bird Beak, 3 Crocodile Skins, Scrap Armor, 3 White Tiger Pelts, 3 Wolf Pelts | Anywhere | 8 AP | Humans | 5-8 | 45% | Cat Scratch Fever 10% | Torso | Yes |
| Feral Helmet | 3 Bear Teeth, 1 Bird Beak, 1 Crocodile Crown, 3 Tiger Teeth, 3 Wolf Fangs | Anywhere | 6 | Humans | 4-6 | 40% | Bleeding 10% | Head | Yes |
| Flame Armor | 1 Fire Extinguisher, 1 Firefighter Uniform, 1 Military Armor, 1 Engulfing Flame | Anywhere | 8 | Humans | 4-5 | 40% | Burning 10% | Torso | Yes |
| Funeral Rites Armor | 10 Cursed Coffin Wood, 1 Military Armor | Anywhere | 8 | Zombies | 5-6 | 40% | Curse 15% | Torso | No |
| Funeral Rites Helmet | 1 Army Helmet, 5 Cursed Coffin Wood | Anywhere | 8 | Zombies | 2-6 | 35% | Head | No | |
| Horror's Husk | Military Armor, 150 Vials of Fleshtree Glob | Anywhere | 60 | Anyone | 5-10 | 60% | Torso | No | |
| Jewel Tendril Armor | 1 Negative Node Tendril, 1 Positive Node Tendril, 1 Puppet Jewel, 1 Scrap Armor, 1 Tendril Mass | Anywhere | 6 | Anyone | 3-4 | 60% | Cellular Corruption 10% | Torso | No |
| Jewel Tendril Headpiece | Soldering Gun, 1 Tendril Head Piece, 1 Construction Helmet, 1 Puppet Jewel, 1 Positive Node Tendril, 1 Negative Node Tendril | Anywhere | ?? | Anyone | 2-4 | 60% | Head | No | |
| Kitten's Eye | 1 Pendant, 50 Pharaoh's Essence | Anywhere | 20 | Anyone | 2-3 | 60% | Neck | No | |
| Military Armor | Pair of Pliers, 1 Medal, 3 Riot Armor | Anywhere | 6 | Humans | 4-5 | 36% | Torso | Yes | |
| the Mouth of the Damned | 1 Supernatural Necklace, 100 Vials of Fleshtree Glob | Anywhere | 20 | Anyone | 5-10 | 60% | Head | No | |
| Nightmare Armor | 1 Riot Armor, 2 Skulls, 10 scrap metal | Anywhere | 6 | Vampires | 4-5 | 45% | Terrified 10% | Torso | No |
| Nightmare Helmet | 1 Riot Helmet, 6 Chunks of Scrap Metal, 1 Skull | Anywhere | 4 | Vampires | 2-3 | 30% | Head | No | |
| Pharaoh's Ritual Garment | 1 Kevlar Vest, 100 Pharaoh's Essence | Anywhere | 20 | Anyone | 3-5 | 60% | Torso | No | |
| Pharaoh's Ritual Mask | 1 Hockey Mask, 50 Pharaoh's Essence | Anywhere | 20 | Anyone | 3 | 60% | Head | No | |
| Pumpkin Armor | 4 Hardened Pumpkin Flesh, 1 Pumpkin, 1 Candle, 1 Ancient Tome of Forbidden Knowledge | Anywhere | 8 | Anyone | 4-5 | 30% | Rotting 10% | Torso | No |
| Pumpkin Helmet | 2 Hardened Pumpkin Flesh, 1 Pumpkin, 1 Army Helmet | Anywhere | 5 | Anyone | 1-3 | 25% | Head | No | |
| Quartz Lake Killer Mask | 1 Hockey Mask, 1 Quartz Lake Massacre | Anywhere | 6 | Anyone | 3-4 | 25% | Head | No | |
| Rat Helmet | 1 Dead rat, 1 Metal Mixing Bowl | Anywhere | 6 | Humans | 1-2 | 30% | Head | Yes | |
| Red Slime Armor | 10 Red Slime Cores, 1 Red Slime Eye, 1 Slime Armor | Anywhere | 8 | Vampires | 5-8 | 45% | Sick 10%
Poison 10% |
Torso | No |
| Riot Armor | Pair of Pliers, 1 Police Badge, 3 Scrap Armor | Anywhere | 4 | Humans | 2-3 | 45% | Torso | No | |
| Scarecrow Armor | 12 Hardened Straw, 10 Chunks of Scrap Metal | Anywhere | 10 | Zombies | 6-8 | 45% | Rotting 10% | Torso | No |
| Scarecrow Helmet | 3 Hardened Straw, a Scarecrow Costume, a Scarecrow Head, 4 Supernatural Crows | Anywhere | 10 | Zombies | 4-6 | 40% | Terrified 10% | Head | No |
| Scarecrow Necklace | 2 Supernatural Crows, 3 Hardened Straw, 6 Scarecrow Teeth | Anywhere | 4 | Zombies | 4-5 | 40% | Rotting 5% | Neck | No |
| Scrap Armor | Pair of Pliers, 5 Scrap Metal | Anywhere | 4 | Anyone | 1 | 25% | Torso | No | |
| Shark Suit | 5 Shark Skins, 1 Shark Fin | Shark Tank | 6 | Humans | 2-4 | 25% | Torso | Yes | |
| Slime Armor | 1 Riot Armor, 8 Scrap Metal, 30 Slime | Anywhere | 8 | Vampires | 4-6 | 30% | Poison 10% | Torso | No |
| Spectral Armor | 1 Military Armor, 10 Spectral Ectoplasm | Anywhere | 8 | Vampires | 5-6 | 40% | Terrified 15% | Torso | No |
| Spectral Helmet | 1 Army Helmet, 5 Spectral Ectoplasm | Anywhere | 8 | Vampires | 2-6 | 35% | Head | No | |
| Spiked Armor | Hammer, Soldering Gun, 5 Boxes of Nails, 1 Leviathan Plate Armor, 20 Scrap Metal | Anywhere | 8 | Anyone | 4-5 | 40% | Hemorrhage 10% | Torso | No |
| Strength Necklace | Supernatural Necklace, Mystical Tarot Deck | Anywhere | 8 | Anyone | 3-5 | 35% | Weakened 5% | Neck | No |
| T-Rex Skin Armor | 10 Scaly T-Rex Hides, 1 Military Armor | Anywhere | 8 | Anyone | 5-7 | 45% | Bleeding 10% | Torso | No |
| T-Rex Helmet | 1 Army Helmet, 1 T-Rex Skull | Anywhere | 8 | Anyone | 2-4 | 50% | Bleeding 15% | Head | No |
| TK Grade Armor | 10 Scrap Metal, 5 Thick Turkey Bones, 5 Turkey Feathers | Anywhere | 8 | Anyone | 2-5 | 40% | Torso | No | |
| TK Grade Armor MK2 | 1 TK Grade Armor, 8 Vials of Turkey Infected | Anywhere | 4 | Anyone | 1-6 | 40% | Infected 10% | Torso | No |
| TK Grade Helmet | 6 Scrap Metal, 3 Thick Turkey Bones, 2 Turkey Feathers | Anywhere | 6 | Anyone | 2-3 | 30% | Head | No | |
| TK Grade Helmet MK2 | TK Grade Helmet, 5 Vials of Turkey Infection | Anywhere | 10 | Anyone | 3-4 | 35% | Infected 5% | Head | No |
| Turkey Feather Cloak | 10 Turkey Feathers | Anywhere | 4 | Anyone | 1 | 30% | Torso | No | |
| Turkey Feather Hat | 8 Turkey Feathers | Anywhere | 4 | Anyone | 1 | 25% | Head | No | |
| Vampiric Chitin Armor | 1 Pink Warden Suit, 6 Vampiric Chitins, 1 Vampiric Horn | Anywhere | 8 | Anyone | 5-8 | 45% | Hemorrhage 10% | Torso | No |
| Vampiric Chitin Helmet | 2 Vampiric Chitin, 4 Vampiric Horns | Anywhere | 8 | Anyone | 3-5 | 40% | Hemorrhage 5% | Head | No |
| Vine Armor | 1 Scrap Armor, 8 Surprisingly Hard Vines | TerraAqua Plants, Mako Flowers | 8 | Humans | 4-7 | 35% | Blinded 10% | Torso | Yes |
| White Striped Tiger Armor | 6 White Tiger Pelts | Anywhere | 6 | Anyone | 3-5 | 35% | Cat Scratch Fever 8% | Torso | No |
| Wolf Fur Hat | 3 Wolf Pelts | Anywhere | 1 | Anyone | 1 | 15% | Head | No | |
| Armored Saint's Hat | 1 Christmas Core, 1 Reinforced Santa Hat | Anywhere | 8 | Human | 2-4 | 35% | Dazed 5% | Head | Yes |
| Christmas Witch Armor | 8 Scrap Metal, 4 Frau Bones, 2 Frau Horns | Anywhere | 8 | Vampires | 3-5 | 35% | Chilled 10% | Torso | No |
| Christmas Witch Helmet | 1 Army Helmet, 2 Frau Horns | Anywhere | 8 | Vampires | 2-3 | 30% | Head | No | |
| Clown Santa Hat | 4 Magical Skins, 10 Scrap Metal | Anywhere | 6 | Zombies | 2-3 | 30% | Head | No | |
| Clown Santa Costume | 8 Magical Skins, 10 Scrap Metal | Anywhere | 8 | Zombies | 3-5 | 35% | Torso | No | |
| Frozen Witch Helmet | 1 Christmas Core, 1 Christmas Witch Helmet | Anywhere | 8 | Vampire | 2-4 | 35% | Deep Freeze 5% | Head | No |
| Frozen Witchplate | 1 Christmas Core, 1 Christmas Witch Armor | Anywhere | 8 | Vampire | 3-6 | 35% | Deep Freeze 10% | Torso | No |
| Harlequin Coldcap | 1 Christmas Core, 1 Clown Santa Hat | Anywhere | 8 | Zombies | 2-4 | 35% | Poison 5% | Head | No |
| Harlequin Winter Plate | 1 Christmas Core, 1 Clown Santa Costume | Anywhere | 8 | Zombies | 3-6 | 35% | Poison 10% | Torso | No |
| Krampus Fur Armor | 5 Krampus Fur, 1 Christmas Core, 1 Scrap Armor | Anywhere | 8 | Anyone | 3-6 | 35% | Deep Freeze 10% | Torso | No |
| Reinforced Santa Armor | 3 Reinforced Red Fabric, 10 Scrap Metal, 1 Santa Nametag | Anywhere | 8 | Humans | 3-5 | 35% | Torso | Yes | |
| Reinforced Santa Hat | 2 Reinforced Red Fabric, 5 Scrap Metal | Anywhere | 8 | Humans | 2-3 | 30% | Head | Yes | |
| Yuletide Warcoat | 1 Christmas Core, 1 Reinforced Santa Armor | Anywhere | 8 | Human | 3-6 | 35% | Dazed 10% | Torso | Yes
|